| Battery Type | Litio |
| Battery capacity (Ah) | |
| Bluetooh | Si |
| Brand | Garland |
| Charging time (min) | |
| Cut type | Aleatorio |
| Empty machine weight (kg) | 9,5 |
| Engine Type. | DC Brushless |
| Estación de carga | Carga frontal / 4 clavos |
| Freq. (Hz) | 50 |
| Height in use (cm) | 290 |
| High packaging (cm) | 290 |
| IP protection | |
| Length in use (cm) | 450 |
| Max working height (mm) | 60 |
| Maximum blade speed (min-1) | 3.200 |
| Maximum charging current (A) | 3 |
| Maximum speed (km/h) | 1,2 |
| Min. working height (mm) | 25 |
| Packaging length (cm) | 450 |
| Packaging weight (kg) | 14,5 |
| Packaging width (cm) | 660 |
| Pendiente máxima | 45 |
| Power (kW) | 0,75 |
| Qualification | ROBOT CORTACÉSPED BERNIE KEEPER 20V 1000 BLACK-V26 |
| Recommended work surface (m2) | 500 |
| Sensor de elevación | Si |
| Sensor de lluvia | Si |
| Sensor de obstáculos | Si |
| Sistema de orientación | Cable perimetral |
| Subfamily | Batería |
| Voltage (V) | 20 |
| Wi-Fi | Si |
| Width in use (cm) | 660 |
| Working width (mm) | 180 |
You must log in to add items to your favorites list
{{desc}}